1 The enclosure is made of aluminum-zinc coated sheet processed by bending several times.
2 All operations should be done under the door closed.
3 The high protection degree can avoid ingression of substance or insects enter.
4 Wrong operation can be avoided due to its simple and effective "Five Prevention".
5 It can equipped with ZN63A and VD4 type vacuum circuit breakers.
6 For the truck has good interchangeability, it is easy to change vacuum circuit breakers.
Joyelectric International is a professional manufacturer, supplier and distributor of 12kv switchgear in China, welcome to order 12kv switchgear products from our factory and company.
KYN28-12(Z) Indoor HV Vacuum Switchgear
Main charateristics
l The enclosure is made of aluminum-zinc coated sheet processed by bending several times.
l All operations should be done under the door closed.
l The high protection degree can avoid ingression of substance or insects enter.
l Wrong operation can be avoided due to its simple and effective "Five Prevention".
l It can equipped with ZN63A and VD4 type vacuum circuit breakers.
l For the truck has good interchangeability, it is easy to change vacuum circuit breakers.
l For saving space, the switchgear can be installed against wall and maintained from the front side.
l There are enough place for connection cables.
l Instant earthing switch can be used for eathing operation and short circuiting operation.
l It can be separated equipped with heater inside the VCB compartment and cable compartment to prevent condensation and erosion.
l It conforms to GB3906.DL404-1997 and refers to IEC-298 standard.
Applying ambient conditions
Ambient temperature: The max. temperature should below +40℃, the min .temperature should above -15℃.
The height above sea level should be no higher than 1000m.
The earthquake intensity should be no more than 8 degree.
Relative humidity: The average humidity of a day should be no more than 95%.The average humidity of a month should be no more than 90%.
Water vapour pressure: The average vapour pressure of a day should be more than 2.2kPa. The average vapour pressure of a month should be no more than 1.8kPa.
It should be used in the place where it is free from fire, explosion, serious fifth, chemical erosion and vibration.
The main technical specification of the cubical switchboard
No. | Name | Unit | Data | |
1 | Rated voltage | kV | 3.6 7.2 12 | |
2 | Rated current | A | 630 1250 1600 2000 2500 3150 4000 | |
3 | Rated frequency | Hz | 50 | |
4 | Rated short time withstand current | kA | 16 20 25 31.5 40 50 | |
5 | Rated peak withstand current | 40 50 63 80 100 125 | ||
6 | Rated power frequency withstand voltage | Pole to pole, pole to earth | kV | 42/1min |
Across nterrupter | 48/1min | |||
7 | Rated lightning impulse withstand voltage | Pole to pole, pole to earth | 75 | |
Across nterrupter | 85 | |||
8 | Rated short-time duration | S | 4 | |
9 | Degree of Protection | IP4X |
Main technical specification of vacuum breaker
No. | Name | Unit | Data | ||
1 | Rated voltage | kV | 3.6 7.2 12 | ||
2 | Rated current | A | 630 1250 1600 2000 2500 3150 4000 | ||
3 | Rated short circuit breaking current | kA | 16 20 25 31.5 40 50 | ||
4 | Rated short-time withstand current | 16 20 25 31.5 40 50 | |||
5 | Rated peak withstand current | 40 50 63 80 100 125 | |||
6 | Rated power frequency withstand voltage | Pole-to-pole, Pole-to-earth | kV | 42/1min | |
Across nterrupter | 48/1min | ||||
7 | Rated lightning impulse withstand voltage | Pole-to-pole, Pole-to-earth | 75 | ||
Across nterrupter | 85 | ||||
8 | Rated short-time duration | S | 4 | ||
9 | Opening time | ms | 20≤t≤65 | ||
10 | Closing time | ms | 20≤t≤75 | ||
11 | Breaking operations of rated short circuit- breaking current | Cycle | 30(≤31.5kA) | 20(≥40kA) | |
12 | Mechanical endurance | Cycle | 20000(≤31.5kA) 10000(≥40kA) |
Main technical specification of spring operation mechanism
Name | Unit | Data | |
Rated operating voltage | Opening coil | V | DC220/110 AC220/110 |
Closing coil | |||
Power of coil | Opening coil | W or VA | 245 |
Closing coil | |||
Power of energy-stored motor | W | 50 | |
Rated voltage of energy-stored motor | V | DC220/110 AC220/110 | |
Charging time | S | ≤10 |
Structure
Overall dimension and base mounting drawing
mm
Height | 2350 | |
Width | Rated current of small branch bus-bar is 1250A and the below shrt-circuit breakingcurrent is 31.5KA | 800 |
Rated current of small branch bus-bar is 1600A and above | 1000 | |
Depth | Cale In-(out) | 1500 |
Overhead In-(out) | 1660 | |
Weight(kg) 800~1200 |
mm
Width | Depth | M | N | L |
800 | 1500 cable | 630 | 800 | 1450 |
1660 overhead | 1610 | |||
1000 | 1500 cable | 830 | 1000 | 1450 |
1660 overhead | 1610 |
If you would like a quotation or further information on this product, please fill in the form below and we will reply to you within 1 working day. Thank you for your interest to our products.